Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Compo Daffodil Tete Ceramic Egg | | 480 | 11 | 0 | 998 | | ???0,00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0,00 | 0 |
Euonymus F Em Gaiety | | 408 | 13 | 20 | 1 | | ???0,00 | 0 |
Feli Am Felicit Blue | | 480 | 12 | 30 | 23 | | ???0,00 | 0 |
Fruitheesters Various | | 406 | 14 | 40 | 1 | | ???0,00 | 0 |
Ivy H Hibernica 3 stick | | 800 | 24 | 180 | 12 | | ???0,00 | 0 |
Hyacinth Multiflora Mixed 3 Colour | | 480 | 510 | 15 | 22 | | ???0,00 | 0 |
Kalanchoe B Ge Mixed Tw Bl | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
Kalanchoe B Ge Perf Mixed Ceramic | | 999 | 7 | 15 | 1 | | ???0,00 | 0 |
Myosotis Sy Mon Ami Pink | | 412 | 510 | 25 | 1 | | ???0,00 | 0 |
Overige Bedding plants | | 800 | 23 | 30 | 35 | | ???0,00 | 0 |
Rhododendron Ob Other | | 800 | 23 | 60 | 12 | | ???0,00 | 0 |
Salix Other | | 306 | 17 | 70 | 5 | | ???0,00 | 0 |
Salix Rep Voorthuize | | 480 | 12 | 45 | 5 | | ???0,00 | 0 |
Trachycarpus Fortunei | Yellow | 800 | 21 | 65 | 240 | | ???0,00 | 0 |
Tradescantia Zebrina | | 490 | 12 | 0 | 5 | | ???0,00 | 0 |
Zantedeschia Ceramic | | 236 | 12 | 38 | 3 | | ???0,00 | 0 |
Acer Palmatum | | 418 | 509 | 25 | 30 | | ???0,00 | 0 |
Compo Plants in Bowl | | 999 | 20 | 0 | 1 | | ???0,00 | 0 |
Fargesia Various | | 458 | 14 | 40 | 0 | | ???0,00 | 0 |
Kalanchoe Ge Perf Mixed 4 Colour + plastic Ompot | | 297 | 510 | 22 | 1 | | ???0,00 | 0 |
Acer palm Atropurp | | 412 | 510 | 35 | 40 | | ???0,00 | 0 |
Acer palm Atropurp | | 412 | 510 | 35 | 40 | | ???0,00 | 0 |
Acer palm Atropurp | | 251 | 20 | 55 | 60 | | ???0,00 | 0 |
Acer palm Atropurp | | 306 | 17 | 65 | 75 | | ???0,00 | 0 |
Acer Palmatum | | 251 | 20 | 80 | 85 | | ???0,00 | 0 |
Acer Palmatum | | 251 | 20 | 80 | 85 | | ???0,00 | 0 |
Acer Palmatum | | 251 | 20 | 80 | 85 | | ???0,00 | 0 |
Acer Palmatum | | 201 | 15 | 50 | 55 | | ???0,00 | 0 |
Acer Palmatum | | 201 | 15 | 50 | 55 | | ???0,00 | 0 |
Acer Palmatum | | 201 | 15 | 50 | 55 | | ???0,00 | 0 |
Acer Palmatum | | 201 | 15 | 50 | 55 | | ???0,00 | 0 |
Actinidia Mixed Tray P15 | | 816 | 15 | 65 | 2 | | ???0,00 | 0 |
Adromischus Cooperii | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Adromischus Cooperii | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Cristatus | | 212 | 508 | 10 | 15 | | ???0,00 | 0 |
Adromischus Festivus | | 212 | 508 | 10 | 14 | | ???0,00 | 0 |
Adromischus Festivus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Adromischus Mixed | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Mixed in Rozenpot | | 211 | 508 | 10 | 20 | | ???0,00 | 0 |
Aechmea Blue Rain Compact | | 351 | 15 | 65 | 33 | | ???0,00 | 0 |
Aechmea Fas Prontoo | | 204 | 15 | 45 | 23 | | ???0,00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 22 | | ???0,00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | | ???0,00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | | ???0,00 | 0 |
Aechmea Mixed | | 351 | 15 | 65 | 34 | | ???0,00 | 0 |
Aechmea Mixed | | 351 | 15 | 65 | 12 | | ???0,00 | 0 |
Aechmea Mixed | | 351 | 15 | 65 | 12 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 204 | 15 | 40 | 23 | | ???0,00 | 0 |
Aechmea Pe elegant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Aechmea Roz elegant Red | | 204 | 15 | 65 | 23 | | ???0,00 | 0 |
Aechmea Roz elegant Red | | 204 | 15 | 65 | 23 | | ???0,00 | 0 |
Aeonium Arboreum | | 395 | 14 | 28 | 0 | | ???0,00 | 0 |
Agapanthus Brilliant Blue | | 306 | 17 | 55 | 5 | | ???0,00 | 0 |
Agave Shaka Koko | | 458 | 12 | 15 | 1 | | ???0,00 | 0 |
Allium Mixed | Mixed | 480 | 12 | 16 | 0 | | ???0,00 | 0 |
Allium Mixed | | 295 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Cucullata | | 483 | 19 | 45 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 395 | 17 | 70 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0,00 | 0 |
Alocasia Portodora | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Wentii | | 490 | 12 | 37 | 0 | | ???0,00 | 0 |
Alocasia X Amazonica | | 408 | 12 | 27 | 0 | | ???0,00 | 0 |
Alocasia Zebrina | | 352 | 21 | 70 | 2 | | ???0,00 | 0 |
Alocasia Zebrina | | 352 | 21 | 65 | 2 | | ???0,00 | 0 |
Aloe Arborescens | | 800 | 32 | 55 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 800 | 32 | 50 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 28 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens in Maren ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Milou ceramics | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aloe Aristata | | 206 | 10 | 15 | 0 | | ???0,00 | 0 |
Aloƫ Mixed | | 206 | 510 | 15 | 30 | | ???0,00 | 0 |
Aloe Humilis | Orange | 432 | 510 | 15 | 25 | | ???0,00 | 0 |
Aloe Humilis | Orange | 495 | 510 | 15 | 25 | | ???0,00 | 0 |
Aloe Hybrid 10,5cm Mixed | | 458 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Hybrid 10,5cm Mixed | | 458 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Mistral | | 498 | 510 | 24 | 1 | | ???0,00 | 0 |
Aloe Paradisicum 10,5cm | | 458 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Safari Kerio | | 206 | 12 | 15 | 1 | | ???0,00 | 0 |
Aloe Safari Zambezi | | 206 | 12 | 16 | 1 | | ???0,00 | 0 |
Aloe Tiki Tahi | | 472 | 9 | 19 | 24 | | ???0,00 | 0 |
Aloe Variegata in Star Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 32 | 1 | | ???0,00 | 0 |
Aloe Vera 10,5 in Terracotta Pot | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera in Expression Mixed | | 821 | 13 | 35 | 45 | | ???0,00 | 0 |
Aloe Vera in Julia ceramics | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Anigozanthos Other | | 206 | 12 | 34 | 0 | | ???0,00 | 0 |
Anthurium Clarinervium | | 408 | 12 | 35 | 1 | | ???0,00 | 0 |
Anth. Famous Red P24 Decorum | | 800 | 24 | 70 | 8 | | ???0,00 | 0 |
Anthurium A Arisa White | | 306 | 17 | 55 | 5 | | ???0,00 | 0 |
Anthurium A Samora | White | 395 | 17 | 60 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 206 | 12 | 38 | 4 | | ???0,00 | 0 |
Anthurium An Everest Ceramic | | 209 | 8 | 25 | 3 | | ???0,00 | 0 |
Anthurium An Everest Ceramic | | 209 | 8 | 25 | 2 | | ???0,00 | 0 |
Anthurium An Mixed 3 Colour | Mixed | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 306 | 17 | 57 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 490 | 12 | 40 | 3 | | ???0,00 | 0 |
Anthurium An Mad Orange | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Mad Orange | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Mad Orange | | 395 | 17 | 65 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Madural | | 395 | 17 | 55 | 5 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Minnesota | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Minnesota | | 810 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 206 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 810 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Vanilla | | 810 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Vanilla | | 206 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Black Love | | 206 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Black Love in Alicante Ce | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Black Love in Alicante Ce | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Bosto | | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Spirit in Alicante Cerami | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Sweet Dream in Alicante C | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 236 | 12 | 36 | 4 | | ???0,00 | 0 |
Araucaria Heterophyl | | 315 | 10 | 22 | 1 | | ???0,00 | 0 |
Arctotis on Rose | | 480 | 12 | 22 | 0 | | ???0,00 | 0 |
Argyranthemum La Rita Pink | | 422 | 510 | 23 | 30 | | ???0,00 | 0 |
Argyranthemum La Rita Yellow | | 422 | 510 | 24 | 26 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 19 | 20 | 998 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 19 | 20 | 998 | | ???0,00 | 0 |
Compo Daffodil | | 335 | 16 | 20 | 998 | | ???0,00 | 0 |
Compo Daffodil Tete Egg | | 480 | 11 | 0 | 998 | | ???0,00 | 0 |
Compo Daffodil Tete Pot Cover | | 212 | 9 | 0 | 998 | | ???0,00 | 0 |
Compo Plants in Bowl | | 338 | 30 | 0 | 1 | | ???0,00 | 0 |
Compo Plants in Bowl | | 338 | 30 | 0 | 1 | | ???0,00 | 0 |
Compo Plants in Bowl | | 338 | 25 | 0 | 1 | | ???0,00 | 0 |
Compo Plants in Bowl | | 999 | 20 | 0 | 1 | | ???0,00 | 0 |
Compo Plants in Bowl | | 999 | 20 | 0 | 1 | | ???0,00 | 0 |
Compo Plants in Bowl | | 338 | 18 | 18 | 0 | | ???0,00 | 0 |
Compo Succulenten Various | | 344 | 15 | 30 | 2 | | ???0,00 | 0 |
Compo Succulenten Various | | 306 | 12 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 206 | 8 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 206 | 8 | 0 | 1 | | ???0,00 | 0 |
Compo Tillandsia | | 206 | 8 | 0 | 1 | | ???0,00 | 0 |
Compo Narcis Colourful Basket Hl12765 (ye | | 250 | 21 | 17 | 4 | | ???0,00 | 0 |
Compo Narcis Easter Box Hl14655 (yellow) | | 250 | 18 | 15 | 3 | | ???0,00 | 0 |
Compo Narcis Feathered Egg Hl14275 (yello | | 250 | 12 | 17 | 3 | | ???0,00 | 0 |
Compo Narcis Flowery Egg Hl14265 (yellow) | | 250 | 9 | 15 | 1 | | ???0,00 | 0 |
Compo Narcis Paashaas Hl19745 (yellow) | | 338 | 10 | 21 | 3 | | ???0,00 | 0 |
Compo Narcis Woodcarving Easter Hl12735 ( | | 338 | 10 | 18 | 3 | | ???0,00 | 0 |
Compo Narcis Wooden Bunny Hl11025 (yellow | | 338 | 10 | 18 | 3 | | ???0,00 | 0 |
Compo Ptbm3006 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3010 Bloembollenmix | | 800 | 29 | 24 | 3 | | ???0,00 | 0 |
Compo Ptbmp4510 Bloembollen | | 800 | 29 | 18 | 22 | | ???0,00 | 0 |
Compo Ptbmp4511 Bloembollenmi | | 800 | 33 | 19 | 22 | | ???0,00 | 0 |
Compo Ptbmp4519 Bloembollen | | 338 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Ptbmp4526 Bloembollenm | | 338 | 27 | 24 | 22 | | ???0,00 | 0 |
Compo Ptbmp4530 Bloembollenmi | | 813 | 18 | 20 | 22 | | ???0,00 | 0 |
Compo Ptbmp4581 Bloembollenm | | 800 | 43 | 22 | 22 | | ???0,00 | 0 |
Compo Ptbmp4584 Bloembollenm | | 813 | 20 | 22 | 22 | | ???0,00 | 0 |
Compo Ptgig2104 Greens in Gla | | 816 | 12 | 18 | 1 | | ???0,00 | 0 |
Compo Ptgig2108 Greens | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Ptgig2109 Greens in Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Ptgig2118 Greens in Gla | | 813 | 14 | 28 | 3 | | ???0,00 | 0 |
Compo Ptgig2131 Greens in Gla | | 236 | 12 | 19 | 2 | | ???0,00 | 0 |
Compo Ptgig2157 Greens in Gla | | 285 | 29 | 39 | 9 | | ???0,00 | 0 |
Compo Ptgig2162 Greens in Gla | | 822 | 12 | 32 | 2 | | ???0,00 | 0 |
Compo Ptig1409 Indoor in Glas | | 236 | 13 | 25 | 2 | | ???0,00 | 0 |
Compo Ptig1421 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Ptig1441 Indoor in Glas | | 338 | 19 | 30 | 3 | | ???0,00 | 0 |
Compo Ptig1444 Indoor in Glas | | 338 | 19 | 40 | 4 | | ???0,00 | 0 |
Compo Ptmb1030 Muscari in Zin | | 335 | 19 | 19 | 22 | | ???0,00 | 0 |
Compo Ptmb1052 Muscari | | 800 | 29 | 19 | 22 | | ???0,00 | 0 |
Compo Ptn5012 Narcis in Glas | | 206 | 12 | 19 | 22 | | ???0,00 | 0 |
Compo Ptnp7033 Narcis Easter I | | 800 | 29 | 17 | 22 | | ???0,00 | 0 |
Compo Ptnp7055 Narcis Easter | | 234 | 14 | 17 | 22 | | ???0,00 | 0 |
Compo Ptnp7069 Narcis Easter | | 408 | 12 | 19 | 22 | | ???0,00 | 0 |
Compo Ptnp7072 Narcis Easter | | 490 | 11 | 17 | 22 | | ???0,00 | 0 |
Compo Ptnp7073 Narcis Easter | | 335 | 16 | 16 | 22 | | ???0,00 | 0 |
Compo Ptnp7074 Narcis Easter | | 306 | 14 | 18 | 22 | | ???0,00 | 0 |
Compo Ptnp7075 Narcis Easter | | 306 | 14 | 18 | 22 | | ???0,00 | 0 |
Compo Ptnp7076 Narcis Easter | | 306 | 14 | 18 | 22 | | ???0,00 | 0 |
Compo Ptnp7077 Narcis Easter | | 306 | 14 | 18 | 22 | | ???0,00 | 0 |
Compo Ptnp7083 Narcis Easter | | 335 | 19 | 18 | 22 | | ???0,00 | 0 |
Compo Ptnp7088 Narcis Easter | | 800 | 26 | 22 | 22 | | ???0,00 | 0 |
Compo Ptnp7090 Narcis Easter | | 250 | 17 | 20 | 22 | | ???0,00 | 0 |
Compo Ptnp7098 Narcis Easter | | 809 | 13 | 13 | 22 | | ???0,00 | 0 |
Compo Ptnp7099 Narcis Easter | | 297 | 11 | 16 | 22 | | ???0,00 | 0 |
Compo Ptnp7172 Narcis Easter | | 338 | 15 | 23 | 22 | | ???0,00 | 0 |
Compo Ptnp7193 Narcis Easter | | 250 | 23 | 30 | 35 | | ???0,00 | 0 |
Compo Ptnp7196 Narcis Easter | | 999 | 36 | 36 | 22 | | ???0,00 | 0 |
Compo Ptpb1257 Easter in Keram | | 809 | 13 | 12 | 1 | | ???0,00 | 0 |
Compo Ptpb1258 Easter in Keram | | 806 | 11 | 19 | 2 | | ???0,00 | 0 |
Compo Ptpb1274 Easter in Keram | | 250 | 21 | 18 | 2 | | ???0,00 | 0 |
Compo Ptpb1294 Easter in Keram | | 250 | 17 | 20 | 2 | | ???0,00 | 0 |
Compo Ptpg6125 Easter in Glas | | 250 | 10 | 15 | 1 | | ???0,00 | 0 |
Compo Ptsu8403 Succulenten | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo Ptsu8430 Succulenten | | 338 | 17 | 18 | 3 | | ???0,00 | 0 |
Compo Ptsu8432 Succulenten | | 813 | 18 | 17 | 3 | | ???0,00 | 0 |
Compo Ptvmb4756 | | 297 | 10 | 18 | 2 | | ???0,00 | 0 |
Compo Ptvmb4844 | | 335 | 11 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmb4844 Mothersday | | 335 | 11 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9504 | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9505 | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9505 Mothersday in | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9505 Mothersday in | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9544 Valentijn-moe | | 250 | 20 | 40 | 3 | | ???0,00 | 0 |
Compo Mb - Glas cylinder dust Haas X | | 338 | 16 | 32 | 0 | | ???0,00 | 0 |
Compo Mb - half Maan - Yellow | | 402 | 20 | 19 | 0 | | ???0,00 | 0 |
Compo Mb - wood Square 1glas with chicken | | 800 | 24 | 17 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. chicken L X2 - Mixed | | 999 | 29 | 20 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. chicken M X3 - Mixed | | 999 | 23 | 17 | 0 | | ???0,00 | 0 |
Compo Mb - Schijf Stoffen chicken 285 | | 285 | 25 | 25 | 0 | 4 | ???0,00 | 0 |
Compo Mb - Stoffen chicken 401 | | 401 | 26 | 26 | 0 | 6 - Mi | ???0,00 | 0 |
Compo Mb - Stoffen chicken 401 | | 401 | 26 | 26 | 0 | 6 - Mi | ???0,00 | 0 |
Compo Pl - Glas Sphere Schuin - Yellow | | 285 | 8 | 0 | 0 | wi | ???0,00 | 0 |
Compo Pl - Glas Candy X6 - Yellow | | 285 | 8 | 0 | 0 | wit | ???0,00 | 0 |
Compo Pl - Glas Bowl 27cm - Yellow | | 402 | 8 | 0 | 0 | w | ???0,00 | 0 |
Compo Pl - wood Frame 2pot | | 338 | 8 | 0 | 0 | | ???0,00 | 0 |
Compo Pl - Ker. Cracked Egg Mixed - Mi | | 250 | 13 | 20 | 0 | | ???0,00 | 0 |
Compo Pl - ceramics Mare X2 - Yellow | | 232 | 8 | 0 | 0 | w | ???0,00 | 0 |
Compo Bollenmix Mb - Ker. Bowl Gri | | 402 | 10 | 0 | 0 | | ???0,00 | 0 |
Compo Bollenmix Mb - Sheep M 999 | | 250 | 20 | 21 | 0 | 5 | ???0,00 | 0 |
Compo Narcis Mb - mesh oval Terra | | 338 | 33 | 23 | 0 | | ???0,00 | 0 |
Compo Narcis Mb - Kartel Egg Kl. | | 999 | 11 | 17 | 0 | | ???0,00 | 0 |
Compo Narcis Mb - Ker. White chicken X3 | | 999 | 21 | 15 | 0 | | ???0,00 | 0 |
Compo Narcis Mb - Schijf L Ker. chicken | | 800 | 27 | 19 | 0 | | ???0,00 | 0 |
Compo Narcis Pl - Ker. Cracked Egg | | 234 | 13 | 20 | 0 | | ???0,00 | 0 |
Compo Narcis Pl - Ker. chicken Ivy 33 | | 338 | 20 | 18 | 0 | | ???0,00 | 0 |
Asparagus D Sprengeri | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 800 | 27 | 130 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus | | 395 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 30 | 40 | | ???0,00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0,00 | 0 |
Asplenium Nidus Crispy Wave | | 458 | 12 | 25 | 1 | | ???0,00 | 0 |
Asplenium Various | | 295 | 12 | 38 | 0 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Crispy Wave in Exspressio | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Astilbe Mixed 2 Colour | | 496 | 15 | 15 | 997 | | ???0,00 | 0 |
Astrophytum Ornatum | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | | ???0,00 | 0 |
Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | | ???0,00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0,00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0,00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 800 | 23 | 70 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 2 | | ???0,00 | 0 |
Begonia Beleaf Alaska Creek | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Arctic Br | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 28 | 1 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 28 | 1 | | ???0,00 | 0 |
Begonia Du Mixed | Mixed | 470 | 9 | 18 | 1 | | ???0,00 | 0 |
Begonia Du Mo 2 Joy Pink | | 395 | 14 | 32 | 1 | | ???0,00 | 0 |
Begonia Du Sweeties Mixed | | 470 | 9 | 25 | 1 | | ???0,00 | 0 |
Begonia En Betulia Mixed | | 395 | 19 | 32 | 2 | | ???0,00 | 0 |
Begonia En Valentin Pink | | 395 | 14 | 28 | 1 | | ???0,00 | 0 |
Begonia Hl Blitz | | 386 | 13 | 35 | 1 | | ???0,00 | 0 |
Begonia Hl Valentin White | | 395 | 14 | 38 | 1 | | ???0,00 | 0 |
Begonia Ma Black Forest | | 395 | 17 | 32 | 1 | | ???0,00 | 0 |
Begonia Ma Spotl Green | | 395 | 14 | 30 | 5 | | ???0,00 | 0 |
Begonia Various Tamaya | Pink | 212 | 9 | 40 | 1 | | ???0,00 | 0 |
Begonia Tulip Other | | 408 | 12 | 20 | 0 | | ???0,00 | 0 |
Begonia Tulip Other | | 408 | 12 | 20 | 0 | | ???0,00 | 0 |
Bellis P Colour Bel Whit | | 800 | 36 | 20 | 23 | | ???0,00 | 0 |
Bellis P Colour Rush Mixed | | 412 | 510 | 15 | 34 | | ???0,00 | 0 |
Bellis P Various | | 800 | 17 | 25 | 12 | | ???0,00 | 0 |
Bellis P Various | | 800 | 17 | 25 | 12 | | ???0,00 | 0 |
Bellis P Various | | 800 | 17 | 25 | 12 | | ???0,00 | 0 |
Bellis P Various | | 800 | 17 | 25 | 12 | | ???0,00 | 0 |
Bellis P Various | | 800 | 17 | 25 | 12 | | ???0,00 | 0 |
Bellis P Various | | 800 | 17 | 25 | 12 | | ???0,00 | 0 |
Bellis Pe Mixed | | 395 | 510 | 15 | 23 | | ???0,00 | 0 |
Bellis Perennis | | 418 | 9 | 20 | 23 | | ???0,00 | 0 |
Bidens Eldoro Red | | 480 | 12 | 20 | 23 | | ???0,00 | 0 |
Bidens Various | Yellow | 412 | 510 | 15 | 1 | | ???0,00 | 0 |
Bidens Various | Yellow | 410 | 510 | 13 | 23 | | ???0,00 | 0 |
Bidens Various | Yellow | 412 | 10 | 15 | 0 | | ???0,00 | 0 |
Bidens Various | Yellow | 412 | 10 | 15 | 0 | | ???0,00 | 0 |
Flower bulb Allium Moly x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Flower bulb Camassia Leichtlinii Alba X3 | | D00076 | 999 | 25 | 0 | | ???0,00 | 0 |
Flower bulb Chionodoxa Luciliae Alba x20 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
Bolcactus Mixed 15 Cm | | 204 | 15 | 17 | 20 | | ???0,00 | 0 |
Bonsai Acer Mixed | | 951 | 20 | 45 | 50 | | ???0,00 | 0 |
Bonsai Mixed Ceramic | | 297 | 10 | 25 | 30 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 33 | | ???0,00 | 0 |
Bonsai Mixed Ps | | 951 | 16 | 23 | 28 | | ???0,00 | 0 |
