| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Aechmea Aechmea Amina | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
| Aechmea Fasciata Primera Grande Xxl (1-2) | Pink | 234 | 15 | 60 | 12 | | ???0,00 | 0 |
| Anthurium N&s - Valentino | | 820 | 9 | 40 | 999 | | ???0,00 | 0 |
| Asparagus Dens. Cwebe . | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Meyers . | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Asparagus Falcatus . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Mixed 4 Asparagus Mixed in Tray | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Umbellatus . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
| Ceropegia Woodii Silver Glory Hangpot | | 236 | 14 | 30 | 16 | | ???0,00 | 0 |
| Ceropegia Woodii Variegata Hangpot | | 236 | 14 | 70 | 16 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Pyramide | | 407 | 14 | 65 | 1 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Pyramide | | 407 | 14 | 60 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca . | | 216 | 7 | 30 | 8 | | ???0,00 | 0 |
| Ilex Vert. Ilex Verticillata Wintergold P23 H85 Po | | 800 | 23 | 85 | 19 | | ???0,00 | 0 |
| Lepismium Houlletianum Forma Regnelli | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Barcelona 2 Spike Your Natural Or | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Split 2 Spike Your Natural Orchid | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Manta Ambon 2 Spike Your Natural Orch | White | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Manta Palau 2 Spike Your Natural Orch | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike | Flower Symphony Mixed | L | | 817 | 12 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed Honingraat Bhome Mixed 1 | 2 Plants | | 350 | 26 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed Honingraat Bhome Mixed 2 | 2 Plants | | 350 | 26 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Antwerp Flower Symphony | | | 350 | 27 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Bolgheri Flower Symphony | | | 350 | 27 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Cream Punch Compacto Cream 5-t | | 385 | 12 | 35 | 23 | | ???0,00 | 0 |
| Phalaenopsis Multi. White Punch Compacto White 5-t | | 385 | 12 | 35 | 23 | | ???0,00 | 0 |
| Picea Pungens Picea Pungens Edith P29 Potgedrukt | | 800 | 29 | 85 | 20 | | ???0,00 | 0 |
| Radermachera Sinica Radermachra17cm | | 395 | 17 | 50 | 8 | | ???0,00 | 0 |
| Rhipsalis Burchellii . | | 206 | 510 | 15 | 21 | | ???0,00 | 0 |
| Rhipsalis Floccosa ‘Florine’ | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
| Rhipsalis Hatiora | | 206 | 510 | 17 | 21 | | ???0,00 | 0 |
| Rhipsalis Hatiora | | 206 | 12 | 18 | 21 | | ???0,00 | 0 |
| Rhipsalis Pulchra | | 800 | 21 | 50 | 0 | | ???0,00 | 0 |
| Rhipsalis Rubra | | 800 | 21 | 50 | 0 | | ???0,00 | 0 |
| Skimmia Jap. Finchy Skimmia Japonica Finchy | | 800 | 26 | 60 | 33 | | ???0,00 | 0 |
| Skimmia Jap. Finchy Skimmia Japonica Finchy | | 800 | 23 | 45 | 33 | | ???0,00 | 0 |
| Compo Christmas L% Ptchg5646 Arrangement Christmas Gold | | 338 | 21 | 3 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8117 Arrangement Te | | 335 | 23 | 2 | 22 | | ???0,00 | 0 |
| Ceropegia Linearis Luuk Hangpot | | 234 | 14 | 30 | 15 | | ???0,00 | 0 |
| Ceropegia Linearis Remy in Hangpot | | 234 | 14 | 30 | 10 | | ???0,00 | 0 |
| Ceropegia Linearis Merel in Hangpot | | 234 | 14 | 30 | 10 | | ???0,00 | 0 |
| Ceropegia Woodii Variegata Linearis Subsp. in Hanging | | 234 | 14 | 75 | 10 | | ???0,00 | 0 |
| Haworthia Pagoda Amstel | | 202 | 15 | 25 | 998 | | ???0,00 | 0 |
| Aloe Bakerii in Steen | | 232 | 21 | 55 | 51 | | ???0,00 | 0 |
| Portulacaria Afra . | | 234 | 15 | 40 | 7 | | ???0,00 | 0 |
| Monstera N&s Standleyana Variegated | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
| Sarracenia Sarracenia Mixed 3 Varieties (naar Beschikb | | 236 | 12 | 25 | 99 | | ???0,00 | 0 |
| Vleesetende Plants Mixed 3 in Terracotta Bowl | | 404 | 16 | 30 | 99 | | ???0,00 | 0 |
| Vleesetende Plants Vleesetende Plants in Bolvorm | | 402 | 21 | 16 | 8 | | ???0,00 | 0 |
| Vleesetende Plants Vleesetende Plants in Terrari | | 402 | 17 | 25 | 44 | | ???0,00 | 0 |
| Epipremnum Pinn. Moss Stick . | | 800 | 24 | 120 | 10 | | ???0,00 | 0 |
| Epipremnum Pinn. Global Green Hangpot | | 404 | 15 | 40 | 7 | | ???0,00 | 0 |
| Epipremnum Pinn. Happy Leaf . | Grey | 236 | 12 | 25 | 7 | | ???0,00 | 0 |
| Epipremnum Pinn. Golden Pothos . | | 236 | 12 | 25 | 7 | | ???0,00 | 0 |
| Epipremnum Pinn. Mixed . | | 236 | 12 | 25 | 7 | | ???0,00 | 0 |
| Philodendron Scand. Brasil . | | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
| Epipremnum Pinn. Aureum . | | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
| Pilea Mollis Moon Valley . | | 421 | 508 | 10 | 3 | | ???0,00 | 0 |
| Pilea Cadierei . | | 421 | 508 | 10 | 3 | | ???0,00 | 0 |
| Fittonia Mosaic Pink Forest Flam . | | 421 | 508 | 12 | 4 | | ???0,00 | 0 |
| Peperomia Rotundifolia . | | 421 | 508 | 12 | 5 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Duobol | | 495 | 14 | 60 | 1 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma . | | 495 | 14 | 60 | 1 | | ???0,00 | 0 |
| Dracaena Marg. Magenta 30-15 - Hoogte 75-85 | | 395 | 17 | 80 | 2 | | ???0,00 | 0 |
| Dracaena Marg. 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
| Dracaena Marg. Magenta 60-30-15 | | 800 | 21 | 120 | 3 | | ???0,00 | 0 |
| Dracaena Marg. Dracaena Marginata 60-30-15 | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
| Ficus Lyrata . | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
| Musa Dwarf Cavendish . | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
| Schefflera Arbor. Nora Gevlochten Stem | | 800 | 21 | 80 | 4 | | ???0,00 | 0 |
| Schefflera Arbor. Nora Gevlochten Stem | | 395 | 17 | 60 | 3 | | ???0,00 | 0 |
| Dracaena Fr De Warneckei 75-35-15 | | 800 | 24 | 110 | 3 | | ???0,00 | 0 |
| Schefflera Arbor. Gold Capella Gevlochten Stem | | 800 | 21 | 80 | 4 | | ???0,00 | 0 |
| Dracaena Marg. Bicolor 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
| Dracaena Marg. Sunray Dracaena Sunray 60-30-15 (p2 | | 800 | 24 | 120 | 3 | | ???0,00 | 0 |
| Dracaena Mixed 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
| Dracaena Marg. Sunray Single stemmed | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Dieffenbachia Compacta | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Dracaena Marg. Single stemmed | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 495 | 14 | 40 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia 2pp | | 800 | 19 | 90 | 2 | | ???0,00 | 0 |
| Livistona Rotundifolia Gevlochten Caryota Basket | | 800 | 32 | 60 | 2 | | ???0,00 | 0 |
| Livistona Rotundifolia Pot Mixkleur | | 206 | 16 | 45 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia in Hoedje Div. Colours | | 402 | 26 | 50 | 2 | | ???0,00 | 0 |
| Livistona Rotundifolia Livistona in Gevlochten Car | | 800 | 19 | 50 | 2 | | ???0,00 | 0 |
| Licuala Grandis | | 206 | 12 | 48 | 2 | | ???0,00 | 0 |
| Licuala Grandis | | 800 | 19 | 80 | 1 | | ???0,00 | 0 |
| Cycas Revoluta Hosta Small | | 202 | 19 | 50 | 9 | | ???0,00 | 0 |
| Livistona Rotundifolia Air So Pure | | 306 | 17 | 68 | 2 | | ???0,00 | 0 |
| Livistona Rotundifolia Pot Creme | | 206 | 16 | 45 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia 2pp | | 800 | 24 | 100 | 2 | | ???0,00 | 0 |
| Livistona Rotundifolia Air So Pure | | 800 | 21 | 95 | 2 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Pyramide 75cm | | 407 | 14 | 75 | 1 | | ???0,00 | 0 |
| Epiphyllum Guatem. Var. Monstrosa Guatemalense Sub | | 206 | 12 | 20 | 7 | | ???0,00 | 0 |
| Portulacaria Afra Variegata . | | 234 | 14 | 25 | 14 | | ???0,00 | 0 |
| Kalanchoe Nf Beharensis . | | 202 | 17 | 45 | 3 | | ???0,00 | 0 |
| Xcolmanara Black Cat 1 stem | | 811 | 12 | 50 | 12 | | ???0,00 | 0 |
| Cymbidium Moon Venus 2-3 stem Large flowered Lichtgee | | 734 | 14 | 75 | 22 | | ???0,00 | 0 |
| Xcolmanara Inferno 1 stem | | 811 | 12 | 50 | 12 | | ???0,00 | 0 |
| Cambria Mixed Mini Mixed in ceramics | | 447 | 8 | 35 | 51 | | ???0,00 | 0 |
| Oncidium Yellow Heart 2 stem | | 811 | 12 | 70 | 12 | | ???0,00 | 0 |
| Oncidium Twinkle White 3-4 stem | | 447 | 8 | 35 | 12 | | ???0,00 | 0 |
| Oncidium 2 stem | | 811 | 12 | 50 | 12 | | ???0,00 | 0 |
| Oncidium 1 stem | | 811 | 12 | 50 | 12 | | ???0,00 | 0 |
| Orchideeen Encyclia 1 stem White Spikkel | | 811 | 12 | 40 | 51 | | ???0,00 | 0 |
| Phalaenopsis White Duetto Ornamento White 3 Spike | | 827 | 17 | 60 | 22 | | ???0,00 | 0 |
| Citrus Meyeri Meyer Citrus Meyeri Lemon Bush/stem | | 732 | 19 | 50 | 3 | | ???0,00 | 0 |
| Citrus Hystrix Citrus Hystrixkaffir-lime( | | 236 | 12 | 25 | 997 | | ???0,00 | 0 |
| Citrofortunella Mic. Citrus Calamondin Mini-stem | | 236 | 12 | 25 | 5 | | ???0,00 | 0 |
| Citrus Limetta Citrus Limetta Lime-rosso On voice | | 732 | 19 | 60 | 5 | | ???0,00 | 0 |
| Citrofortunella Floridana Citrus Floridana Limonium M | | 234 | 14 | 35 | 5 | | ???0,00 | 0 |
| Citrofortunella Mic. Citrus Calamondin Rack/trelli | | 234 | 15 | 45 | 5 | | ???0,00 | 0 |
| Citrus Limetta Citrus Limetta Rossa-lime Medi-stem | | 496 | 14 | 35 | 3 | | ???0,00 | 0 |
| Rosmarinus Officinalis Rosamarinus Officinalis Sta | Bleu | 234 | 14 | 45 | 997 | | ???0,00 | 0 |
| Olea Europaea Olea Europaea Mini-stem | | 236 | 12 | 25 | 997 | | ???0,00 | 0 |
| Citrus Meyeri Meyer Citrus Meyeri Lemon Mini-stem | | 236 | 12 | 25 | 3 | | ???0,00 | 0 |
| Citrofortunella Mic. Citrus Calamondin Rack/trelli | | 409 | 12 | 35 | 2 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido in Zwarte Bolpot | | 818 | 17 | 70 | 1 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido in Witte Bolpot | | 818 | 17 | 70 | 1 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Basic Line | Mixed | 352 | 21 | 85 | 1 | | ???0,00 | 0 |
| Plants ..in Bowl L% Casa D8kst Casa Saxon Small | | 250 | 8 | 1 | 15 | | ???0,00 | 0 |
| Cryptanthus Bivittatus Pink Starl . | | 448 | 505 | 9 | 998 | | ???0,00 | 0 |
| Cryptanthus Rubin Star . | | 448 | 505 | 10 | 998 | | ???0,00 | 0 |
| Cryptanthus Rubin Star . | | 212 | 9 | 15 | 998 | | ???0,00 | 0 |
| Cryptanthus Bivittatus Red Star . | | 448 | 505 | 10 | 998 | | ???0,00 | 0 |
| Cryptanthus Bivittatus Strawberry Flambee | | 212 | 9 | 19 | 998 | | ???0,00 | 0 |
| Cryptanthus Bivittatus Elaine | | 212 | 9 | 15 | 998 | | ???0,00 | 0 |
| Cryptanthus Bivittatus . | | 448 | 505 | 10 | 998 | | ???0,00 | 0 |
| Vriesea Astrid Red Multiflower | | 295 | 12 | 40 | 33 | | ???0,00 | 0 |
| Echeveria Echeveria Madiba | | 206 | 11 | 15 | 0 | | ???0,00 | 0 |
| Succulents Fockea Edulis | | 206 | 11 | 1 | 25 | | ???0,00 | 0 |
| Cotyledon Coral Undulata | | 212 | 9 | 12 | 0 | | ???0,00 | 0 |
| Epiphyllum Pumilum Hangpot | | 968 | 14 | 40 | 14 | | ???0,00 | 0 |
| Echeveria Agavoides | | 206 | 11 | 12 | 998 | | ???0,00 | 0 |
| Rhipsalis Holvianum Hangpot | | 968 | 14 | 50 | 40 | | ???0,00 | 0 |
| Echeveria Nebula Violet | | 208 | 510 | 14 | 998 | | ???0,00 | 0 |
| Portulacaria Afra . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Crassula Ovata Minor . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Opuntia Microdasys Albispina . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0,00 | 0 |
| Cactus Decorated Santa Claus cactus with Muts | | 230 | 505 | 18 | 25 | | ???0,00 | 0 |
| Cactus Decorated on Rij 5,5 Cm with 3 Plakbloemen | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
| Euphorbia Aeruginosa Alluadii | | 206 | 510 | 25 | 5 | | ???0,00 | 0 |
| Euphorbia Tirucalli . | | 326 | 15 | 45 | 1 | | ???0,00 | 0 |
| Cactus Mixed | | 306 | 17 | 30 | 30 | | ???0,00 | 0 |
| Cactus Mixed | | 306 | 17 | 30 | 30 | | ???0,00 | 0 |
| Portulacaria Afra Variegata . | | 209 | 11 | 15 | 6 | | ???0,00 | 0 |
| Senecio Mont Blanc | | 212 | 508 | 20 | 0 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 448 | 505 | 25 | 15 | | ???0,00 | 0 |
| Dizygotheca Eleg. Gemini . | | 448 | 505 | 20 | 1 | | ???0,00 | 0 |
| Schefflera Arbor. Luseana . | | 212 | 9 | 27 | 1 | | ???0,00 | 0 |
| Aglaonema N&s China Red | | 800 | 21 | 50 | 998 | | ???0,00 | 0 |
| Peperomia Caperata Caracas . | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
| Peperomia Caperata Lima . | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
| Peperomia Caperata Cayenne . | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
| Dieffenbachia Amy . | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Peperomia Obt. Variegata Lime | | 212 | 9 | 15 | 3 | | ???0,00 | 0 |
| Peperomia Obt. Variegata Golden Gate | | 212 | 9 | 15 | 3 | | ???0,00 | 0 |
| Peperomia Obt. Variegata Ginny | | 212 | 9 | 15 | 3 | | ???0,00 | 0 |
| Peperomia Obt. Variegata . | | 236 | 12 | 20 | 4 | | ???0,00 | 0 |
| Peperomia Obt. Variegata . | | 212 | 9 | 15 | 3 | | ???0,00 | 0 |
| Dracaena Frag. Compacta . | | 212 | 9 | 20 | 1 | | ???0,00 | 0 |
| Dieffenbachia Camilla . | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Dieffenbachia Compacta . | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Dieffenbachia Compacta . | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Peperomia Red Luna | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
| Peperomia Emerald Green | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Sprengeri . | | 212 | 9 | 30 | 7 | | ???0,00 | 0 |
| Maranta Leuc. Fascinator | | 480 | 12 | 35 | 3 | | ???0,00 | 0 |
| Microsorum Musifolium Crocodyllus | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
| Phymatosorus Scolopendria Hawaiia Hawaiian Sunshin | | 306 | 17 | 50 | 55 | | ???0,00 | 0 |
| Phymatosorus Scolopendria Hawaiia Hawaiian Sunshin | | 236 | 12 | 25 | 14 | | ???0,00 | 0 |
| Asplenium Antiquum Gioia | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
| Asplenium Antiquum Gioia | | 236 | 12 | 25 | 14 | | ???0,00 | 0 |
| Asplenium Antiquum Leslie | | 306 | 17 | 40 | 55 | | ???0,00 | 0 |
| Asplenium Antiquum Leslie | | 236 | 12 | 25 | 14 | | ???0,00 | 0 |
| Asplenium Nidus Crissie | | 800 | 23 | 55 | 55 | | ???0,00 | 0 |
| Asplenium Nidus Crissie | | 236 | 12 | 25 | 14 | | ???0,00 | 0 |
| Aglaomorpha Coronans Juveniel | | 306 | 17 | 45 | 10 | | ???0,00 | 0 |
| Microsorum Diversifolium | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
| Microsorum Diversifolium | | 236 | 12 | 25 | 14 | | ???0,00 | 0 |
| Asplenium Nidus | | 800 | 37 | 85 | 55 | | ???0,00 | 0 |
| Microsorum Musifolium Crocodyllus . | | 306 | 17 | 45 | 55 | | ???0,00 | 0 |
| Asplenium Antiquum | | 800 | 23 | 60 | 55 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma Pyramide | | 800 | 27 | 105 | 1 | | ???0,00 | 0 |
| Ficus Benja. Golden King Pyramid | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Ficus Elastica Tineke . | | 800 | 21 | 110 | 1 | | ???0,00 | 0 |
| Ficus Benja. Twilight . | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Ficus Elastica Robusta . | | 800 | 21 | 110 | 1 | | ???0,00 | 0 |
| Ficus Benja. Exotica Pyramid | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Ficus Binn. Amstel King . | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
| Ficus Lyrata Bambino 3 Pp | | 800 | 21 | 80 | 3 | | ???0,00 | 0 |
| Ficus Lyrata . | | 800 | 21 | 105 | 1 | | ???0,00 | 0 |
| Schefflera Arbor. Gold Capella Koker | | 800 | 24 | 90 | 8 | | ???0,00 | 0 |
| Schefflera Arbor. Compacta Koker | | 800 | 24 | 90 | 10 | | ???0,00 | 0 |
| Alocasia Antoro Velvet | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Alocasia Scalprum | | 408 | 14 | 40 | 1 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Leeds Double Umbrella White 2 stem | | 315 | 12 | 55 | 22 | | ???0,00 | 0 |
| Phalaenopsis Royal Mixed 2 Spike in Potcover | | 497 | 12 | 55 | 34 | | ???0,00 | 0 |
| Laurus Nobilis Laurus Nobilis Sphere on Stem | | 800 | 25 | 100 | 35 | | ???0,00 | 0 |
| Laurus Nobilis Laurus Nobilis Struik | | 800 | 988 | 20 | 100 | | ???0,00 | 0 |
| Laurus Nobilis Laurus Nobilis Sphere on Stem | | 800 | 988 | 20 | 100 | | ???0,00 | 0 |
| Laurus Nobilis Laurus Nobilis Struik | | 407 | 980 | 14 | 40 | | ???0,00 | 0 |
| Leucothoe Axillaris Curly Red Jumbo Zwaar Xxl | | 800 | 32 | 60 | 998 | | ???0,00 | 0 |
| Picea Glauca Perfecta Picea Glauca Perfecta Rode P | | 955 | 19 | 75 | 19 | | ???0,00 | 0 |
| Juniperus Chinensis Stricta Juniperus Chinensis St | | 800 | 24 | 100 | 19 | | ???0,00 | 0 |
| Conifers Mixed Conifers Other Mixed | | 231 | 510 | 38 | 1 | | ???0,00 | 0 |
| Senecio Mixed Rowleyanus, Herrianus En Purple Flush | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
| Kalanchoe Roseflow Graceful Pink Sunny Pink | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Moreflow Sunny Pink Sunny Light Pink | | 810 | 14 | 40 | 1 | | ???0,00 | 0 |
| Euphorbia Pulc. Christ Feel Pink Pink 12+ Head | | 483 | 19 | 50 | 1 | | ???0,00 | 0 |
| Euphorbia Pulc. Christ Feel Red 10+ Head | Red | 483 | 19 | 50 | 1 | | ???0,00 | 0 |
| Euphorbia Pulc. Mars Branched 6+ | Red | 495 | 11 | 35 | 23 | | ???0,00 | 0 |
| Calathea Crocata Tassmania Orange 5-6 Flower | | 236 | 14 | 40 | 99 | | ???0,00 | 0 |
| Calathea Crocata Esther 4 Flower Orange Green | | 236 | 14 | 35 | 1 | | ???0,00 | 0 |
| Rosa Kordana Grande Mixed Mixtray Large flowered | | 395 | 510 | 27 | 23 | | ???0,00 | 0 |
| Strelitzia Reg. No Flowers Strelitzia Reginae +eti | | 483 | 19 | 70 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..mix 5 Single Mixed Schalen | Mixed | 338 | 23 | 25 | 6 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mix/pot Cinqolori Schal | | 338 | 23 | 25 | 5 | | ???0,00 | 0 |
| Hippeastrum Mixed 2 stem Mixtray in Potcover | Mixed | 817 | 14 | 23 | 12 | | ???0,00 | 0 |
| Tillandsia Ionantha Tilly Tiles | | 968 | 8 | 15 | 99 | | ???0,00 | 0 |
| Guzmania Ostara Ostara Xxl Decorum | Red | 829 | 13 | 65 | 33 | | ???0,00 | 0 |
| Guzmania Mixed Maxima Mixed Decorum | Mixed | 829 | 13 | 65 | 33 | | ???0,00 | 0 |
| Cactus Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | | ???0,00 | 0 |
| Cactus Special cactus Mixed in Sierpot | | 337 | 10 | 12 | 1 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Japan Mixed Variegated Extra | Mixed | 337 | 10 | 17 | 1 | | ???0,00 | 0 |
| Senecio Peregrinus Marly Green & Terra ceramics | | 234 | 15 | 10 | 10 | | ???0,00 | 0 |
| Senecio Hallianus in Mayahoofd ceramics | | 234 | 15 | 10 | 10 | | ???0,00 | 0 |
| Monstera Obliqua Monkey Mask Monstera Andansonii | | 811 | 19 | 80 | 2 | | ???0,00 | 0 |
| Dieffenbachia Seg. Tropic Snow Dieffenbachia Tropi | | 811 | 19 | 70 | 1 | | ???0,00 | 0 |
| Philodendron Imperial Green Philodendron Im. Green | | 811 | 19 | 60 | 1 | | ???0,00 | 0 |
| Asparagus Falcatus Asparagus Falcatus | | 811 | 19 | 80 | 2 | | ???0,00 | 0 |
| Schefflera Actin. Amate Schefflera Amate | | 811 | 19 | 70 | 1 | | ???0,00 | 0 |
| Aralia Japonica Aralia Japonica | | 811 | 19 | 70 | 1 | | ???0,00 | 0 |
| Philodendron Xanadu Philodendron Xanadu | | 811 | 19 | 60 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Gr Excellent Codiaeum Excellent | | 811 | 19 | 65 | 1 | | ???0,00 | 0 |
| Sansevieria Mixed in Sierpot | | 337 | 507 | 12 | 1 | | ???0,00 | 0 |
| Sansevieria Star Mini Marble No. 1 in Sierpot | | 337 | 507 | 15 | 1 | | ???0,00 | 0 |
| Sansevieria Comet Canoe No. 1 in Sierpot | | 337 | 507 | 15 | 1 | | ???0,00 | 0 |
| Sansevieria Inti Mini No. 2 in Sierpot | | 337 | 507 | 15 | 1 | | ???0,00 | 0 |
| Sansevieria Almond Silver Sweet in Sierpot | | 337 | 507 | 15 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. Comet Kichaka | | 208 | 12 | 35 | 999 | | ???0,00 | 0 |
| Adenium Nb Ansu Baobab in Sierpot Xl | | 337 | 10 | 20 | 1 | | ???0,00 | 0 |
| Adenium Nb Ansu Baobab Adenium "Ansu" Baobab | | 208 | 12 | 25 | 1 | | ???0,00 | 0 |
| Peperomia Polybotrya Raindrop . | | 344 | 21 | 50 | 1 | | ???0,00 | 0 |
| Peperomia Argyreia . | | 348 | 21 | 40 | 1 | | ???0,00 | 0 |
| Ctenanthe Burle-marxii Amagris | | 236 | 14 | 30 | 99 | | ???0,00 | 0 |
| Ctenanthe Burle-marxii Amabilis | | 236 | 14 | 35 | 99 | | ???0,00 | 0 |
| Chlorophytum Com. Variegatum | | 495 | 12 | 35 | 998 | | ???0,00 | 0 |
| Philodendron Prince Of Orange | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Alocasia Low Rider Low Rider | | 236 | 12 | 30 | 0 | | ???0,00 | 0 |
| Callisia Repens Rosato . | | 236 | 12 | 16 | 0 | | ???0,00 | 0 |
| Monstera Delic. Thai Constellatio . | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Musa Tropicana . | | 483 | 19 | 70 | 1 | | ???0,00 | 0 |
| Musa Tropicana . | | 236 | 12 | 27 | 1 | | ???0,00 | 0 |
| Philodendron White Princess 12cm | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Philodendron Pink Princess | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Aralia Japonica . | | 236 | 12 | 22 | 5 | | ???0,00 | 0 |
| Coffea Arabica in Koffiekopje | | 806 | 506 | 17 | 6 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia Midori Zamigo Midori | | 955 | 19 | 65 | 1 | | ???0,00 | 0 |
| Alocasia Amazonica Green4life | | 800 | 24 | 65 | 3 | | ???0,00 | 0 |
| Alocasia Cucullata Green4life | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
| Ficus Elastica Tineke Magnificus Tineke Tuft, sprig | | 800 | 24 | 75 | 3 | | ???0,00 | 0 |
| Ficus Elastica Belize Tuft, sprig - Green4life | | 800 | 24 | 75 | 3 | | ???0,00 | 0 |
| Ficus Microcarpa Moclame rack - Green4life | | 800 | 24 | 90 | 6 | | ???0,00 | 0 |
| Pilea Peperomioides Hangpot | | 800 | 19 | 40 | 2 | | ???0,00 | 0 |
| Pilea Peperomioides . | | 212 | 508 | 17 | 0 | | ???0,00 | 0 |
| Chlorophytum Com. Vittatum Air So Pure® Hangpot | | 800 | 19 | 50 | 40 | | ???0,00 | 0 |
| Chlorophytum Com. Vittatum Air So Pure® | | 236 | 13 | 25 | 0 | | ???0,00 | 0 |
